Fixtures
|
Matchday 1 |
||
|
2-2 |
||
| Manchester City F.C |
5-6 |
|
| Abknicker Eightees™ |
4-2 |
|
| w0nChA |
4-3 |
Fuzoline |
Matchday 2 | ||
2-4 | ||
| Jamaica UTD | 2-4 | |
| *Socceroos* | 2-2 | |
| Manchester City F.C | 5-1 | Grace K 2.0 |
Matchday 3 | ||
2-3 | ||
| w0nChA | 4-3 | |
| SCR Wien Hietzing/Penzing | 2-1 | |
| Abknicker Eightees™ | 0-3 | Manchester City F.C |
Matchday 4 | ||
2-2 | ||
| Newca TE | 1-2 | |
| *Socceroos* | 3-4 | |
| Grace K 2.0 | 2-2 | Abknicker Eightees™ |
Matchday 5 | ||
3-4 | ||
| Abknicker Eightees™ | 4-4 | |
| SCR Wien Hietzing/Penzing | 3-4 | |
| Fuzoline | 1-2 | *Socceroos* |
Matchday 6 | ||
1-4 | ||
| Grace K 2.0 | 1-2 | |
| Abknicker Eightees™ | 1-2 | |
| Newca TE | 1-3 | w0nChA |
Matchday 7 | ||
3-2 | ||
| *Socceroos* | 1-5 | |
| w0nChA | 3-3 | |
| Fuzoline | 3-2 | SCR Wien Hietzing/Penzing |
Matchday 8 | ||
3-6 | ||
| Manchester City F.C | 5-3 | |
| SCR Wien Hietzing/Penzing | 4-4 | |
| Abknicker Eightees™ | 3-3 | *Socceroos* |
Matchday 9 | ||
2-2 | ||
| *Socceroos* | 3-4 | |
| Jamaica UTD | 5-4 | |
| Fuzoline | 5-5 | Abknicker Eightees™ |
Matchday 10 | ||
3-3 | ||
| Newca TE | 1-4 | |
| Jamaica UTD | 5-0 | |
| Fuzoline | 0-3 | w0nChA |
Matchday 11 | ||
2-4 | ||
| Fuzoline | 3-2 | |
| w0nChA | 5-3 | |
| Grace K 2.0 | 3-3 | Manchester City F.C |
Matchday 12 | ||
4-5 | ||
| Jamaica UTD | 2-4 | |
| *Socceroos* | 3-4 | SCR Wien Hietzing/Penzing |
| Manchester City F.C | 3-3 | Abknicker Eightees™ |
Matchday 13 | ||
| Fuzoline | ||
| Jamaica UTD | ||
| Abknicker Eightees™ | Grace K 2.0 | |
Matchday 14 | ||
| Newca TE | ||
| Grace K 2.0 | ||
| *Socceroos* | Fuzoline | |
Matchday 15 | ||
| Fuzoline | ||
| SCR Wien Hietzing/Penzing | ||
| w0nChA | Newca TE | |
Matchday 16 | ||
| Manchester City F.C | ||
| Abknicker Eightees™ | ||
| SCR Wien Hietzing/Penzing | Fuzoline | |
Matchday 17 | ||
| Fuzoline | ||
| w0nChA | ||
| *Socceroos* | Abknicker Eightees™ | |
Matchday 18 | ||
| Newca TE | ||
| SCR Wien Hietzing/Penzing | ||
| Abknicker Eightees™ | Fuzoline | |
