goalunited LEGENDS - ECL Elite Champions League
|
Matchday 1 |
||
| Dela™ FC |
5-6 |
Salt * |
| Rybki Squad III |
7-4 |
|
| Tynewydd Sesh Heads |
3-3 |
L.E.A (Les Enfants d'Avalon) * |
| Babayaga |
2-5 |
Valencia C.F |
| Quilmes A.C. |
3-7 |
FC Janovičky |
Matchday 2 | ||
| FC Janovičky | 4-6 | Babayaga |
| Salt | 1-4 | |
| L.E.A (Les Enfants d'Avalon) | 4-4 | Rybki Squad III * |
| Valencia C.F | 3-4 | Dela™ FC |
| Quilmes A.C. | 3-2 | Tynewydd Sesh Heads |
Matchday 3 | ||
| Polonia Smolec | 4-2 | Valencia C.F * |
| Babayaga | 4-1 | |
| Dela™ FC | 5-4 | Quilmes A.C. |
| Tynewydd Sesh Heads | 4-4 | FC Janovičky |
| Rybki Squad III | 2-2 | Salt |
Matchday 4 | ||
| L.E.A (Les Enfants d'Avalon) | 1-4 | Salt |
| FC Janovičky | 4-5 | |
| Quilmes A.C. | 4-6 | Babayaga |
| Tynewydd Sesh Heads | 5-4 | Dela™ FC |
| Valencia C.F | 2-1 | Rybki Squad III |
Matchday 5 | ||
| Rybki Squad III | 4-3 | Quilmes A.C. |
| Dela™ FC | 6-4 | |
| Babayaga | 3-4 | Tynewydd Sesh Heads |
| Salt | 4-2 | Valencia C.F |
| Polonia Smolec | 4-6 | L.E.A (Les Enfants d'Avalon) |
Matchday 6 | ||
| FC Janovičky | 4-2 | Rybki Squad III |
| Quilmes A.C. | 4-4 | |
| Valencia C.F | 3-1 | L.E.A (Les Enfants d'Avalon) |
| Dela™ FC | 5-4 | Babayaga |
| Tynewydd Sesh Heads | 6-5 | Polonia Smolec |
Matchday 7 | ||
| Salt | 3-5 | FC Janovičky |
| Polonia Smolec | 3-2 | |
| Rybki Squad III | 2-3 | Dela™ FC |
| Valencia C.F | 3-5 | Tynewydd Sesh Heads |
| L.E.A (Les Enfants d'Avalon) | 2-5 | Quilmes A.C. |
Matchday 8 | ||
| FC Janovičky | 4-1 | Valencia C.F |
| Dela™ FC | 3-5 | |
| Tynewydd Sesh Heads | 4-5 | Salt |
| Quilmes A.C. | 2-5 | Polonia Smolec |
| Babayaga | 5-5 | Rybki Squad III |
Matchday 9 | ||
| Salt | 4-2 | Babayaga |
| Polonia Smolec | 4-2 | |
| Rybki Squad III | 3-2 | Tynewydd Sesh Heads |
| Valencia C.F | 4-3 | Quilmes A.C. |
| L.E.A (Les Enfants d'Avalon) | 3-3 | FC Janovičky |
Matchday 10 | ||
| Salt | 4-3 | Dela™ FC |
| Polonia Smolec | 1-4 | |
| L.E.A (Les Enfants d'Avalon) | 4-1 | Tynewydd Sesh Heads |
| Valencia C.F | 2-4 | Babayaga |
| FC Janovičky | 2-1 | Quilmes A.C. |
Matchday 11 | ||
| Babayaga | 2-3 | FC Janovičky |
| Polonia Smolec | 3-3 | |
| Rybki Squad III | 1-3 | L.E.A (Les Enfants d'Avalon) |
| Dela™ FC | 4-4 | Valencia C.F |
| Tynewydd Sesh Heads | 4-2 | Quilmes A.C. |
Matchday 12 | ||
| Valencia C.F | 2-1 | Polonia Smolec |
| L.E.A (Les Enfants d'Avalon) | 3-3 | |
| Quilmes A.C. | 6-3 | Dela™ FC |
| FC Janovičky | 6-5 | Tynewydd Sesh Heads |
| Salt | 2-4 | Rybki Squad III |
Matchday 13 | ||
| Babayaga | 5-5 | Quilmes A.C. |
| Salt | 5-2 | |
| Dela™ FC | 4-3 | Tynewydd Sesh Heads |
| Rybki Squad III | 4-3 | Valencia C.F |
| Polonia Smolec | 5-6 | FC Janovičky |
Matchday 14 | ||
| Tynewydd Sesh Heads | 8-6 | Babayaga |
| FC Janovičky | 4-4 | |
| Quilmes A.C. | 3-3 | Rybki Squad III |
| Valencia C.F | 3-8 | Salt |
| L.E.A (Les Enfants d'Avalon) | 4-4 | Polonia Smolec |
Matchday 15 | ||
| Polonia Smolec | 7-5 | Tynewydd Sesh Heads |
| L.E.A (Les Enfants d'Avalon) | 5-6 | |
| Rybki Squad III | 4-3 | FC Janovičky |
| Salt | 2-1 | Quilmes A.C. |
| Babayaga | 5-4 | Dela™ FC |
Matchday 16 | ||
| FC Janovičky | 6-6 | Salt |
| Babayaga | 3-5 | |
| Dela™ FC | 6-4 | Rybki Squad III |
| Tynewydd Sesh Heads | 5-6 | Valencia C.F |
| Quilmes A.C. | 3-2 | L.E.A (Les Enfants d'Avalon) |
Matchday 17 | ||
| Valencia C.F | 5-3 | FC Janovičky |
| L.E.A (Les Enfants d'Avalon) | 4-2 | Dela™ FC |
| Salt | 6-5 | Tynewydd Sesh Heads |
| Polonia Smolec | 3-5 | Quilmes A.C. |
| Rybki Squad III | 4-3 | Babayaga |
Matchday 18 | ||
| Babayaga | 2-4 | Salt |
| Dela™ FC | 3-5 | |
| Tynewydd Sesh Heads | 2-2 | Rybki Squad III |
| Quilmes A.C. | 6-3 | Valencia C.F |
| FC Janovičky | 3-3 | L.E.A (Les Enfants d'Avalon) |
