goalunited LEGENDS - ECL Elite Champions League
ECL Elite Champions League Season 8 - Group Stage 1 - Group C
Fixtures
|
Matchday 1 |
||
| Team Creed | Ton Pentre FC | |
| FC Schoko | ||
| Mrzáci 1A | Barca 4 Barca | |
| United Forest Hermits | Lacà wan | |
Matchday 2 | ||
| Lacà wan | Mrzáci 1A | |
| Team Creed | ||
| Ton Pentre FC | BFK 55*5*5™ | |
| Real Timão F.C | Barca 4 Barca | |
Matchday 3 | ||
| United Forest Hermits | Ton Pentre FC | |
| BFK 55*5*5™ | ||
| FC Schoko | Team Creed | |
| Mrzáci 1A | Real Timão F.C | |
Matchday 4 | ||
| Lacà wan | Real Timão F.C | |
| United Forest Hermits | ||
| Team Creed | BFK 55*5*5™ | |
| Ton Pentre FC | Barca 4 Barca | |
Matchday 5 | ||
| BFK 55*5*5™ | United Forest Hermits | |
| Barca 4 Barca | ||
| Mrzáci 1A | Team Creed | |
| FC Schoko | Ton Pentre FC | |
Matchday 6 | ||
| FC Schoko | BFK 55*5*5™ | |
| Ton Pentre FC | ||
| Team Creed | Real Timão F.C | |
| United Forest Hermits | Barca 4 Barca | |
Matchday 7 | ||
| Real Timão F.C | 2-5 | Ton Pentre FC |
| Lacà wan | 1-2 | |
| Mrzáci 1A | 2-1 | FC Schoko |
| Barca 4 Barca | 2-4 | BFK 55*5*5™ |
Matchday 8 | ||
| United Forest Hermits | Real Timão F.C | |
| Team Creed | ||
| BFK 55*5*5™ | Mrzáci 1A | |
| FC Schoko | Lacà wan | |
Matchday 9 | ||
| Mrzáci 1A | United Forest Hermits | |
| Lacà wan | ||
| Real Timão F.C | BFK 55*5*5™ | |
| Barca 4 Barca | FC Schoko | |
Matchday 10 | ||
| Ton Pentre FC | Team Creed | |
| Real Timão F.C | ||
| Barca 4 Barca | Mrzáci 1A | |
| Lacà wan | United Forest Hermits | |
Matchday 11 | ||
| Mrzáci 1A | Lacà wan | |
| United Forest Hermits | ||
| BFK 55*5*5™ | Ton Pentre FC | |
| Barca 4 Barca | Real Timão F.C | |
Matchday 12 | ||
| Lacà wan | BFK 55*5*5™ | |
| Ton Pentre FC | ||
| Real Timão F.C | Mrzáci 1A | |
| Team Creed | FC Schoko | |
Matchday 13 | ||
| Real Timão F.C | Lacà wan | |
| FC Schoko | ||
| BFK 55*5*5™ | Team Creed | |
| Barca 4 Barca | Ton Pentre FC | |
Matchday 14 | ||
| United Forest Hermits | BFK 55*5*5™ | |
| Lacà wan | ||
| Team Creed | Mrzáci 1A | |
| Ton Pentre FC | FC Schoko | |
Matchday 15 | ||
| BFK 55*5*5™ | FC Schoko | |
| Mrzáci 1A | ||
| Real Timão F.C | Team Creed | |
| Barca 4 Barca | United Forest Hermits | |
Matchday 16 | ||
| Ton Pentre FC | Real Timão F.C | |
| Team Creed | ||
| FC Schoko | Mrzáci 1A | |
| BFK 55*5*5™ | Barca 4 Barca | |
Matchday 17 | ||
| Real Timão F.C | United Forest Hermits | |
| Barca 4 Barca | ||
| Mrzáci 1A | BFK 55*5*5™ | |
| Lacà wan | FC Schoko | |
Matchday 18 | ||
| United Forest Hermits | 0-1 | Mrzáci 1A |
| Ton Pentre FC | 2-0 | |
| BFK 55*5*5™ | 3-2 | Real Timão F.C |
| FC Schoko | 2-1 | Barca 4 Barca |
