goalunited LEGENDS - ECL Elite Champions League
ECL Elite Champions League Season 10 - Group Stage 1 - Group A
|
Matchday 1 |
||
| Barbara United |
0-5 |
Pioneer Girls |
| Valencia Mielec VCF III |
4-2 |
|
| San Rocco |
2-3 |
Targaryen.C.F |
| PFC Sogdiyona |
3-2 |
Arsenal Gunna |
Matchday 2 | ||
| Targaryen.C.F | 4-2 | Valencia Mielec VCF III |
| PFC Sogdiyona | 5-6 | |
| Arsenal Gunna | 0-4 | Mlyńska Góra FC |
| Pioneer Girls | 2-3 | NK Sava Kranj |
Matchday 3 | ||
| Barbara United | 1-0 | PFC Sogdiyona |
| San Rocco | 1-2 | |
| Valencia Mielec VCF III | 1-1 | Pioneer Girls |
| Mlyńska Góra FC | 2-3 | Targaryen.C.F |
Matchday 4 | ||
| Arsenal Gunna | 2-3 | NK Sava Kranj |
| Targaryen.C.F | 5-3 | |
| San Rocco | 1-1 | Barbara United |
| PFC Sogdiyona | 2-2 | Mlyńska Góra FC |
Matchday 5 | ||
| Mlyńska Góra FC | 6-3 | San Rocco |
| NK Sava Kranj | 2-2 | |
| Valencia Mielec VCF III | 0-1 | PFC Sogdiyona |
| Barbara United | 1-1 | Arsenal Gunna |
Matchday 6 | ||
| PFC Sogdiyona | 2-4 | Pioneer Girls |
| San Rocco | 2-2 | |
| Barbara United | 2-1 | Mlyńska Góra FC |
| Arsenal Gunna | 3-3 | Valencia Mielec VCF III |
Matchday 7 | ||
| Valencia Mielec VCF III | 2-3 | Barbara United |
| NK Sava Kranj | 2-6 | |
| Pioneer Girls | 4-2 | Arsenal Gunna |
| Targaryen.C.F | 5-3 | PFC Sogdiyona |
Matchday 8 | ||
| PFC Sogdiyona | 1-6 | NK Sava Kranj |
| Mlyńska Góra FC | 4-4 | |
| Barbara United | 2-4 | Targaryen.C.F |
| San Rocco | 0-3 | Pioneer Girls |
Matchday 9 | ||
| Pioneer Girls | 3-6 | Mlyńska Góra FC |
| Targaryen.C.F | 1-3 | |
| NK Sava Kranj | 3-5 | Barbara United |
| Valencia Mielec VCF III | 3-3 | San Rocco |
Matchday 10 | ||
| Pioneer Girls | 2-3 | Barbara United |
| NK Sava Kranj | 1-1 | |
| Targaryen.C.F | 4-3 | San Rocco |
| Arsenal Gunna | 2-4 | PFC Sogdiyona |
Matchday 11 | ||
| Valencia Mielec VCF III | 4-3 | Targaryen.C.F |
| San Rocco | 1-2 | |
| Mlyńska Góra FC | 3-3 | Arsenal Gunna |
| NK Sava Kranj | 2-6 | Pioneer Girls |
Matchday 12 | ||
| PFC Sogdiyona | 2-1 | Barbara United |
| Arsenal Gunna | 1-2 | |
| Pioneer Girls | 3-1 | Valencia Mielec VCF III |
| Targaryen.C.F | 3-2 | Mlyńska Góra FC |
Matchday 13 | ||
| NK Sava Kranj | 4-3 | Arsenal Gunna |
| Pioneer Girls | 5-3 | |
| Barbara United | 1-0 | San Rocco |
| Mlyńska Góra FC | 3-2 | PFC Sogdiyona |
Matchday 14 | ||
| San Rocco | 4-3 | Mlyńska Góra FC |
| Targaryen.C.F | 2-2 | |
| PFC Sogdiyona | 1-3 | Valencia Mielec VCF III |
| Arsenal Gunna | 2-1 | Barbara United |
Matchday 15 | ||
| Pioneer Girls | 3-1 | PFC Sogdiyona |
| NK Sava Kranj | 0-1 | |
| Mlyńska Góra FC | 2-1 | Barbara United |
| Valencia Mielec VCF III | 1-2 | Arsenal Gunna |
Matchday 16 | ||
| Barbara United | 2-3 | Valencia Mielec VCF III |
| Mlyńska Góra FC | 2-3 | |
| Arsenal Gunna | 4-5 | Pioneer Girls |
| PFC Sogdiyona | 2-2 | Targaryen.C.F |
Matchday 17 | ||
| NK Sava Kranj | 3-1 | PFC Sogdiyona |
| Valencia Mielec VCF III | 3-3 | |
| Targaryen.C.F | 4-2 | Barbara United |
| Pioneer Girls | 2-3 | San Rocco |
Matchday 18 | ||
| Mlyńska Góra FC | 4-3 | Pioneer Girls |
| Arsenal Gunna | 3-3 | |
| Barbara United | 2-1 | NK Sava Kranj |
| San Rocco | 2-0 | Valencia Mielec VCF III |
