goalunited LEGENDS - ECL Elite Champions League
ECL Elite Champions League Season 11 - Group Stage 1 - Group I
|
Matchday 1 |
||
| Ton Pentre FC |
4-3 |
Fc Liverpool 00 |
| FiMa India |
3-6 |
|
| Benimà met Atlético [VLC] |
3-2 |
VFL Borussia 1900 |
| Alshater |
3-3 |
Motor Hennigsdorf |
Matchday 2 | ||
| VFL Borussia 1900 | 2-6 | Motor Hennigsdorf |
| Fc Liverpool 00 | 4-2 | |
| FiMa India | 2-3 | Ton Pentre FC |
| ΜΑΚΕΛΑΡΗΣ 3 | 4-3 | Batony |
Matchday 3 | ||
| Alshater | 2-1 | VFL Borussia 1900 |
| Batony | 4-2 | |
| Benimà met Atlético [VLC] | 2-2 | FiMa India |
| Ton Pentre FC | 1-2 | ΜΑΚΕΛΑΡΗΣ 3 |
Matchday 4 | ||
| FiMa India | 1-1 | Batony |
| ΜΑΚΕΛΑΡΗΣ 3 | 2-3 | |
| Fc Liverpool 00 | 3-1 | VFL Borussia 1900 |
| Ton Pentre FC | 2-4 | Benimà met Atlético [VLC] |
Matchday 5 | ||
| Batony | 2-4 | Ton Pentre FC |
| Motor Hennigsdorf | 6-5 | |
| Alshater | 2-3 | FiMa India |
| Benimà met Atlético [VLC] | 1-0 | ΜΑΚΕΛΑΡΗΣ 3 |
Matchday 6 | ||
| FiMa India | 4-5 | VFL Borussia 1900 |
| Ton Pentre FC | 3-1 | |
| Benimà met Atlético [VLC] | 4-1 | Batony |
| ΜΑΚΕΛΑΡΗΣ 3 | 4-2 | Alshater |
Matchday 7 | ||
| Alshater | 2-1 | Benimà met Atlético [VLC] |
| Motor Hennigsdorf | 4-2 | |
| VFL Borussia 1900 | 5-2 | ΜΑΚΕΛΑΡΗΣ 3 |
| Fc Liverpool 00 | 5-4 | FiMa India |
Matchday 8 | ||
| Benimà met Atlético [VLC] | 1-3 | Fc Liverpool 00 |
| Ton Pentre FC | 4-3 | |
| FiMa India | 0-3 | Motor Hennigsdorf |
| Batony | 2-1 | Alshater |
Matchday 9 | ||
| Fc Liverpool 00 | 1-4 | ΜΑΚΕΛΑΡΗΣ 3 |
| VFL Borussia 1900 | 3-4 | |
| Motor Hennigsdorf | 5-2 | Benimà met Atlético [VLC] |
| Alshater | 2-3 | Ton Pentre FC |
Matchday 10 | ||
| Fc Liverpool 00 | 3-2 | Ton Pentre FC |
| ΜΑΚΕΛΑΡΗΣ 3 | 2-2 | |
| VFL Borussia 1900 | 2-3 | Benimà met Atlético [VLC] |
| Motor Hennigsdorf | 2-2 | Alshater |
Matchday 11 | ||
| Motor Hennigsdorf | 3-3 | VFL Borussia 1900 |
| Alshater | 3-3 | |
| Ton Pentre FC | 5-0 | FiMa India |
| Batony | 2-3 | ΜΑΚΕΛΑΡΗΣ 3 |
Matchday 12 | ||
| VFL Borussia 1900 | 5-3 | Alshater |
| Fc Liverpool 00 | 3-2 | |
| FiMa India | 4-3 | Benimà met Atlético [VLC] |
| ΜΑΚΕΛΑΡΗΣ 3 | 5-3 | Ton Pentre FC |
Matchday 13 | ||
| Batony | 1-2 | FiMa India |
| Motor Hennigsdorf | 4-3 | |
| VFL Borussia 1900 | 3-1 | Fc Liverpool 00 |
| Benimà met Atlético [VLC] | 5-4 | Ton Pentre FC |
Matchday 14 | ||
| Ton Pentre FC | 2-4 | Batony |
| Fc Liverpool 00 | 2-5 | |
| FiMa India | 2-0 | Alshater |
| ΜΑΚΕΛΑΡΗΣ 3 | 3-1 | Benimà met Atlético [VLC] |
Matchday 15 | ||
| VFL Borussia 1900 | 2-2 | FiMa India |
| Motor Hennigsdorf | 6-4 | |
| Batony | 0-1 | Benimà met Atlético [VLC] |
| Alshater | 3-4 | ΜΑΚΕΛΑΡΗΣ 3 |
Matchday 16 | ||
| Benimà met Atlético [VLC] | 2-1 | Alshater |
| Batony | 1-2 | |
| ΜΑΚΕΛΑΡΗΣ 3 | 3-3 | VFL Borussia 1900 |
| FiMa India | 0-2 | Fc Liverpool 00 |
Matchday 17 | ||
| Fc Liverpool 00 | 2-2 | Benimà met Atlético [VLC] |
| VFL Borussia 1900 | 3-2 | |
| Motor Hennigsdorf | 4-1 | FiMa India |
| Alshater | 1-2 | Batony |
Matchday 18 | ||
| ΜΑΚΕΛΑΡΗΣ 3 | 7-2 | Fc Liverpool 00 |
| Batony | 2-2 | |
| Benimà met Atlético [VLC] | 1-4 | Motor Hennigsdorf |
| Ton Pentre FC | 5-4 | Alshater |
