goalunited LEGENDS - ECL Elite Champions League
ECL Elite Champions League Season 13 - Group Stage 1 - Group F
|
Matchday 1 |
||
| Pressbaumer Buam |
3-3 |
Stella Gniezno |
| M**f_Hunter_UA |
3-2 |
|
| ŽabinÅ¡tà Vlci Brno™ |
3-1 |
OwnGoalers Utd. Canucks |
| BFK 55*5*5™ |
2-3 |
Alshater |
Matchday 2 | ||
| Stella Gniezno | 5-2 | BFK 55*5*5™ |
| M**f_Hunter_UA | 4-4 | |
| TFV Berlin | 3-4 | Bad News NH |
| OwnGoalers Utd. Canucks | 3-3 | Alshater |
Matchday 3 | ||
| ŽabinÅ¡tà Vlci Brno™ | 1-2 | M**f_Hunter_UA |
| Pressbaumer Buam | 3-4 | |
| BFK 55*5*5™ | 3-4 | OwnGoalers Utd. Canucks |
| Bad News NH | 2-2 | Stella Gniezno |
Matchday 4 | ||
| Stella Gniezno | 1-3 | OwnGoalers Utd. Canucks |
| Pressbaumer Buam | 3-4 | |
| M**f_Hunter_UA | 1-3 | Bad News NH |
| TFV Berlin | 1-0 | Alshater |
Matchday 5 | ||
| Alshater | 3-3 | Stella Gniezno |
| Bad News NH | 3-3 | |
| ŽabinÅ¡tà Vlci Brno™ | 4-2 | TFV Berlin |
| BFK 55*5*5™ | 4-3 | M**f_Hunter_UA |
Matchday 6 | ||
| M**f_Hunter_UA | 3-2 | OwnGoalers Utd. Canucks |
| Pressbaumer Buam | 5-2 | |
| TFV Berlin | 3-2 | BFK 55*5*5™ |
| ŽabinÅ¡tà Vlci Brno™ | 1-3 | Bad News NH |
Matchday 7 | ||
| Alshater | 0-4 | Bad News NH |
| OwnGoalers Utd. Canucks | 3-4 | |
| Stella Gniezno | 1-2 | M**f_Hunter_UA |
| BFK 55*5*5™ | 1-2 | ŽabinÅ¡tà Vlci Brno™ |
Matchday 8 | ||
| ŽabinÅ¡tà Vlci Brno™ | 4-2 | Stella Gniezno |
| Pressbaumer Buam | 3-2 | |
| M**f_Hunter_UA | 5-5 | Alshater |
| Bad News NH | 3-1 | BFK 55*5*5™ |
Matchday 9 | ||
| OwnGoalers Utd. Canucks | 2-5 | Bad News NH |
| Alshater | 4-3 | |
| BFK 55*5*5™ | 4-1 | Pressbaumer Buam |
| Stella Gniezno | 1-2 | TFV Berlin |
Matchday 10 | ||
| Stella Gniezno | 2-4 | Pressbaumer Buam |
| TFV Berlin | 2-3 | |
| OwnGoalers Utd. Canucks | 3-1 | ŽabinÅ¡tà Vlci Brno™ |
| Alshater | 1-3 | BFK 55*5*5™ |
Matchday 11 | ||
| BFK 55*5*5™ | 0-0 | Stella Gniezno |
| Pressbaumer Buam | 0-2 | |
| Bad News NH | 2-1 | TFV Berlin |
| Alshater | 2-2 | OwnGoalers Utd. Canucks |
Matchday 12 | ||
| OwnGoalers Utd. Canucks | 3-5 | BFK 55*5*5™ |
| TFV Berlin | 4-2 | |
| Stella Gniezno | 1-6 | Bad News NH |
| M**f_Hunter_UA | 1-1 | ŽabinÅ¡tà Vlci Brno™ |
Matchday 13 | ||
| OwnGoalers Utd. Canucks | 6-5 | Stella Gniezno |
| ŽabinÅ¡tà Vlci Brno™ | 5-3 | |
| Bad News NH | 3-2 | M**f_Hunter_UA |
| Alshater | 1-1 | TFV Berlin |
Matchday 14 | ||
| Stella Gniezno | 4-2 | Alshater |
| Pressbaumer Buam | 2-4 | |
| TFV Berlin | 1-2 | ŽabinÅ¡tà Vlci Brno™ |
| M**f_Hunter_UA | 3-4 | BFK 55*5*5™ |
Matchday 15 | ||
| OwnGoalers Utd. Canucks | 4-1 | M**f_Hunter_UA |
| Alshater | 1-2 | |
| BFK 55*5*5™ | 3-4 | TFV Berlin |
| Bad News NH | 5-2 | ŽabinÅ¡tà Vlci Brno™ |
Matchday 16 | ||
| Bad News NH | 5-1 | Alshater |
| TFV Berlin | 4-1 | |
| M**f_Hunter_UA | 1-3 | Stella Gniezno |
| ŽabinÅ¡tà Vlci Brno™ | 0-3 | BFK 55*5*5™ |
Matchday 17 | ||
| Stella Gniezno | 2-2 | ŽabinÅ¡tà Vlci Brno™ |
| OwnGoalers Utd. Canucks | 1-2 | |
| Alshater | 0-2 | M**f_Hunter_UA |
| BFK 55*5*5™ | 3-3 | Bad News NH |
Matchday 18 | ||
| Bad News NH | 1-1 | OwnGoalers Utd. Canucks |
| ŽabinÅ¡tà Vlci Brno™ | 2-2 | |
| Pressbaumer Buam | 3-4 | BFK 55*5*5™ |
| TFV Berlin | 3-2 | Stella Gniezno |
