goalunited LEGENDS - ECL Elite Champions League
ECL Elite Champions League Season 15 - Group Stage 1 - Group F
|
Matchday 1 |
||
| Bragia Legnica |
1-1 |
ΜΑΚΕΛΑΡΗΣ 3 |
| KO-1 |
0-1 |
|
| LUFC |
3-1 |
ŽabinÅ¡tà Vlci Brno™ |
| Thor Genk |
4-2 |
Vino de Priorat |
Matchday 2 | ||
| SG Dynamo Juniors | 2-1 | Bragia Legnica |
| LUFC | 3-3 | |
| ŽabinÅ¡tà Vlci Brno™ | 3-1 | Foresta Bucovina |
| Vino de Priorat | 1-1 | ΜΑΚΕΛΑΡΗΣ 3 |
Matchday 3 | ||
| Thor Genk | 1-5 | LUFC |
| KO-1 | 2-2 | |
| Bragia Legnica | 1-0 | Vino de Priorat |
| Foresta Bucovina | 0-4 | SG Dynamo Juniors |
Matchday 4 | ||
| SG Dynamo Juniors | 2-1 | Vino de Priorat |
| KO-1 | 2-0 | |
| LUFC | 3-1 | Foresta Bucovina |
| ŽabinÅ¡tà Vlci Brno™ | 1-2 | ΜΑΚΕΛΑΡΗΣ 3 |
Matchday 5 | ||
| ΜΑΚΕΛΑΡΗΣ 3 | 2-2 | SG Dynamo Juniors |
| Bragia Legnica | 1-2 | |
| Thor Genk | 2-2 | ŽabinÅ¡tà Vlci Brno™ |
| Foresta Bucovina | 1-3 | KO-1 |
Matchday 6 | ||
| Thor Genk | 2-0 | Foresta Bucovina |
| ŽabinÅ¡tà Vlci Brno™ | 2-2 | |
| LUFC | 3-2 | Vino de Priorat |
| KO-1 | 0-1 | ΜΑΚΕΛΑΡΗΣ 3 |
Matchday 7 | ||
| Vino de Priorat | 0-1 | ŽabinÅ¡tà Vlci Brno™ |
| SG Dynamo Juniors | 2-0 | |
| Bragia Legnica | 0-2 | Thor Genk |
| ΜΑΚΕΛΑΡΗΣ 3 | 2-0 | Foresta Bucovina |
Matchday 8 | ||
| KO-1 | 3-3 | Vino de Priorat |
| LUFC | 1-1 | |
| Foresta Bucovina | 1-3 | Bragia Legnica |
| Thor Genk | 1-4 | SG Dynamo Juniors |
Matchday 9 | ||
| Bragia Legnica | 0-1 | KO-1 |
| SG Dynamo Juniors | 4-3 | |
| Vino de Priorat | 4-0 | Foresta Bucovina |
| ΜΑΚΕΛΑΡΗΣ 3 | 1-0 | Thor Genk |
Matchday 10 | ||
| ΜΑΚΕΛΑΡΗΣ 3 | 2-0 | Bragia Legnica |
| SG Dynamo Juniors | 1-2 | |
| ŽabinÅ¡tà Vlci Brno™ | 0-2 | LUFC |
| Vino de Priorat | 1-2 | Thor Genk |
Matchday 11 | ||
| Bragia Legnica | 0-2 | SG Dynamo Juniors |
| KO-1 | 3-2 | |
| Foresta Bucovina | 2-2 | ŽabinÅ¡tà Vlci Brno™ |
| ΜΑΚΕΛΑΡΗΣ 3 | 1-1 | Vino de Priorat |
Matchday 12 | ||
| LUFC | 1-1 | Thor Genk |
| ŽabinÅ¡tà Vlci Brno™ | 3-2 | |
| Vino de Priorat | 1-2 | Bragia Legnica |
| SG Dynamo Juniors | 2-0 | Foresta Bucovina |
Matchday 13 | ||
| Vino de Priorat | 0-2 | SG Dynamo Juniors |
| Thor Genk | 2-2 | |
| Foresta Bucovina | 1-1 | LUFC |
| ΜΑΚΕΛΑΡΗΣ 3 | 1-0 | ŽabinÅ¡tà Vlci Brno™ |
Matchday 14 | ||
| SG Dynamo Juniors | 2-2 | ΜΑΚΕΛΑΡΗΣ 3 |
| LUFC | 3-2 | |
| ŽabinÅ¡tà Vlci Brno™ | 2-1 | Thor Genk |
| KO-1 | 4-0 | Foresta Bucovina |
Matchday 15 | ||
| Foresta Bucovina | 0-0 | Thor Genk |
| Bragia Legnica | 1-1 | |
| Vino de Priorat | 1-2 | LUFC |
| ΜΑΚΕΛΑΡΗΣ 3 | 1-2 | KO-1 |
Matchday 16 | ||
| ŽabinÅ¡tà Vlci Brno™ | 4-2 | Vino de Priorat |
| LUFC | 1-3 | |
| Thor Genk | 1-2 | Bragia Legnica |
| Foresta Bucovina | 0-4 | ΜΑΚΕΛΑΡΗΣ 3 |
Matchday 17 | ||
| Vino de Priorat | 2-2 | KO-1 |
| ΜΑΚΕΛΑΡΗΣ 3 | 1-1 | |
| Bragia Legnica | 3-1 | Foresta Bucovina |
| SG Dynamo Juniors | 4-1 | Thor Genk |
Matchday 18 | ||
| KO-1 | 3-1 | Bragia Legnica |
| ŽabinÅ¡tà Vlci Brno™ | 0-2 | |
| Foresta Bucovina | 2-1 | Vino de Priorat |
| Thor Genk | 1-1 | ΜΑΚΕΛΑΡΗΣ 3 |
