goalunited LEGENDS - ECL Elite Champions League
|
Matchday 1 |
||
| JF ™ Terminator 9 |
3-2 |
OwnGoalers Utd. Youth |
| SG Dresden 2017 |
4-2 |
|
| Liverpool FC Reds |
2-2 |
barrakudov+1 |
| FC Sprinters |
5-2 |
FC Lothen 04 Revolution |
| Sc Bagamoio |
4-4 |
Red Dragons |
Matchday 2 | ||
| Liverpool FC Reds | 3-2 | JF ™ Terminator 9 |
| barrakudov+1 * | 3-3 | |
| FC Lothen 04 Revolution | 1-3 | Red Dragons |
| OwnGoalers Utd. Youth | 3-5 | Sc Bagamoio |
| TR Gececiler Gozdegirmens | 5-4 | FC Sprinters |
Matchday 3 | ||
| Sc Bagamoio | 0-2 | FC Lothen 04 Revolution |
| Red Dragons | 4-2 | |
| SG Dresden 2017 | 2-4 | OwnGoalers Utd. Youth |
| FC Sprinters | 3-5 | Liverpool FC Reds |
| JF ™ Terminator 9 | 2-2 | barrakudov+1 * |
Matchday 4 | ||
| OwnGoalers Utd. Youth | 8-3 | FC Lothen 04 Revolution |
| barrakudov+1 * | 4-3 | |
| Liverpool FC Reds | 2-3 | SG Dresden 2017 |
| JF ™ Terminator 9 | 3-2 | FC Sprinters |
| TR Gececiler Gozdegirmens | 2-2 | Sc Bagamoio * |
Matchday 5 | ||
| FC Lothen 04 Revolution | 5-4 | TR Gececiler Gozdegirmens |
| Red Dragons | 3-1 | |
| Sc Bagamoio | 5-5 | Liverpool FC Reds |
| FC Sprinters | 1-1 | barrakudov+1 |
| SG Dresden 2017 | 3-3 | JF ™ Terminator 9 |
Matchday 6 | ||
| barrakudov+1 | 2-3 | Sc Bagamoio |
| Liverpool FC Reds | 2-2 | |
| TR Gececiler Gozdegirmens | 3-3 | OwnGoalers Utd. Youth |
| FC Sprinters | 1-1 | SG Dresden 2017 |
| JF ™ Terminator 9 | 3-4 | Red Dragons |
Matchday 7 | ||
| OwnGoalers Utd. Youth | 5-3 | Liverpool FC Reds |
| FC Lothen 04 Revolution | 4-2 | |
| Red Dragons | 3-7 | SG Dresden 2017 |
| Sc Bagamoio | 1-1 | FC Sprinters |
| TR Gececiler Gozdegirmens | 4-5 | JF ™ Terminator 9 |
Matchday 8 | ||
| barrakudov+1 | 3-3 | TR Gececiler Gozdegirmens |
| FC Sprinters | 7-7 | |
| JF ™ Terminator 9 | 5-2 | FC Lothen 04 Revolution |
| Liverpool FC Reds | 2-3 | Red Dragons |
| SG Dresden 2017 | 5-3 | Sc Bagamoio |
Matchday 9 | ||
| FC Lothen 04 Revolution | 4-6 | SG Dresden 2017 |
| Red Dragons | 3-5 | |
| Sc Bagamoio | 4-4 | JF ™ Terminator 9 |
| TR Gececiler Gozdegirmens | 3-1 | Liverpool FC Reds |
| OwnGoalers Utd. Youth | 7-1 | barrakudov+1 |
Matchday 10 | ||
| OwnGoalers Utd. Youth | 4-3 | JF ™ Terminator 9 |
| TR Gececiler Gozdegirmens | 7-4 | |
| barrakudov+1 | 4-1 | Liverpool FC Reds |
| FC Lothen 04 Revolution | 2-2 | FC Sprinters |
| Red Dragons | 5-4 | Sc Bagamoio |
Matchday 11 | ||
| JF ™ Terminator 9 | 3-2 | Liverpool FC Reds |
| SG Dresden 2017 | 2-2 | |
| Red Dragons | 3-2 | FC Lothen 04 Revolution |
| Sc Bagamoio | 5-4 | OwnGoalers Utd. Youth |
| FC Sprinters | 4-2 | TR Gececiler Gozdegirmens |
Matchday 12 | ||
| FC Lothen 04 Revolution | 6-4 | Sc Bagamoio |
| TR Gececiler Gozdegirmens | 2-3 | |
| OwnGoalers Utd. Youth | 2-5 | SG Dresden 2017 |
| Liverpool FC Reds | 2-5 | FC Sprinters |
| barrakudov+1 | 2-1 | JF ™ Terminator 9 |
Matchday 13 | ||
| FC Lothen 04 Revolution | 4-3 | OwnGoalers Utd. Youth |
| Red Dragons | 3-5 | |
| FC Sprinters | 5-4 | JF ™ Terminator 9 |
| Sc Bagamoio | 3-2 | TR Gececiler Gozdegirmens |
| SG Dresden 2017 | 4-3 | Liverpool FC Reds |
Matchday 14 | ||
| TR Gececiler Gozdegirmens | 4-4 | FC Lothen 04 Revolution |
| OwnGoalers Utd. Youth | 2-5 | |
| JF ™ Terminator 9 | 2-4 | SG Dresden 2017 |
| barrakudov+1 | 3-4 | FC Sprinters |
| Liverpool FC Reds | 3-3 | Sc Bagamoio |
Matchday 15 | ||
| Red Dragons | 2-2 | JF ™ Terminator 9 |
| OwnGoalers Utd. Youth | 4-2 | |
| Sc Bagamoio | 3-3 | barrakudov+1 |
| FC Lothen 04 Revolution | 1-1 | Liverpool FC Reds |
| SG Dresden 2017 | 4-5 | FC Sprinters |
Matchday 16 | ||
| FC Sprinters | 4-2 | Sc Bagamoio |
| JF ™ Terminator 9 | 2-2 | |
| Liverpool FC Reds | 3-4 | OwnGoalers Utd. Youth |
| barrakudov+1 | 1-4 | FC Lothen 04 Revolution |
| SG Dresden 2017 | 5-4 | Red Dragons |
Matchday 17 | ||
| TR Gececiler Gozdegirmens | 3-1 | barrakudov+1 |
| OwnGoalers Utd. Youth | 2-2 | |
| FC Lothen 04 Revolution | 3-1 | JF ™ Terminator 9 |
| Red Dragons | 4-4 | Liverpool FC Reds |
| Sc Bagamoio | 3-4 | SG Dresden 2017 |
Matchday 18 | ||
| SG Dresden 2017 | 4-3 | FC Lothen 04 Revolution |
| FC Sprinters | 2-5 | |
| JF ™ Terminator 9 | 3-3 | Sc Bagamoio |
| Liverpool FC Reds | 3-4 | TR Gececiler Gozdegirmens |
| barrakudov+1 | 3-3 | OwnGoalers Utd. Youth |
