goalunited LEGENDS - ECL Elite Champions League
ECL Elite Champions League Season 11 - Group Stage 1 - Group G
|
Matchday 1 |
||
| rayan |
5-4 |
Аврея |
| Tac Tic Kora |
2-4 |
|
| Groene Ster |
5-3 |
SSV Rossbach/Wald 3.0 |
| ''БЕРОЕ'' СТАРА ЗАГОРА |
3-2 |
AŠZ Torysa |
Matchday 2 | ||
| Аврея | 4-5 | ''БЕРОЕ'' СТАРА ЗАГОРА |
| Red Dragons | 0-5 | |
| SSV Rossbach/Wald 3.0 | 4-5 | AŠZ Torysa |
| Tac Tic Kora | 2-2 | rayan |
Matchday 3 | ||
| ''БЕРОЕ'' СТАРА ЗАГОРА | 4-3 | SSV Rossbach/Wald 3.0 |
| UTE FC | 2-4 | |
| Groene Ster | 4-2 | Tac Tic Kora |
| rayan | 6-3 | Red Dragons |
Matchday 4 | ||
| Tac Tic Kora | 3-4 | UTE FC |
| Red Dragons | 2-3 | |
| Аврея | 4-3 | SSV Rossbach/Wald 3.0 |
| rayan | 2-1 | Groene Ster |
Matchday 5 | ||
| UTE FC | 4-4 | rayan |
| AŠZ Torysa | 6-6 | |
| ''БЕРОЕ'' СТАРА ЗАГОРА | 3-1 | Tac Tic Kora |
| Groene Ster | 6-3 | Red Dragons |
Matchday 6 | ||
| Groene Ster | 3-4 | UTE FC |
| Red Dragons | 2-5 | |
| Tac Tic Kora | 0-1 | SSV Rossbach/Wald 3.0 |
| rayan | 2-1 | AŠZ Torysa |
Matchday 7 | ||
| AŠZ Torysa | 0-3 | UTE FC |
| SSV Rossbach/Wald 3.0 | 3-3 | |
| Аврея | 4-3 | Tac Tic Kora |
| ''БЕРОЕ'' СТАРА ЗАГОРА | 5-2 | Groene Ster |
Matchday 8 | ||
| Groene Ster | 1-3 | Аврея |
| rayan | 3-2 | |
| Tac Tic Kora | 2-1 | AŠZ Torysa |
| UTE FC | 2-2 | ''БЕРОЕ'' СТАРА ЗАГОРА |
Matchday 9 | ||
| Аврея | 3-2 | Red Dragons |
| SSV Rossbach/Wald 3.0 | 3-2 | |
| AŠZ Torysa | 2-3 | Groene Ster |
| ''БЕРОЕ'' СТАРА ЗАГОРА | 4-3 | rayan |
Matchday 10 | ||
| Аврея | 2-3 | rayan |
| Red Dragons | 0-1 | |
| SSV Rossbach/Wald 3.0 | 3-3 | Groene Ster |
| AŠZ Torysa | 1-1 | ''БЕРОЕ'' СТАРА ЗАГОРА |
Matchday 11 | ||
| ''БЕРОЕ'' СТАРА ЗАГОРА | 3-3 | Аврея |
| UTE FC | 2-1 | |
| AŠZ Torysa | 1-1 | SSV Rossbach/Wald 3.0 |
| rayan | 1-1 | Tac Tic Kora |
Matchday 12 | ||
| SSV Rossbach/Wald 3.0 | 0-3 | ''БЕРОЕ'' СТАРА ЗАГОРА |
| Аврея | 3-2 | |
| Tac Tic Kora | 1-1 | Groene Ster |
| Red Dragons | 1-2 | rayan |
Matchday 13 | ||
| UTE FC | 5-3 | Tac Tic Kora |
| AŠZ Torysa | 5-3 | |
| SSV Rossbach/Wald 3.0 | 1-4 | Аврея |
| Groene Ster | 1-3 | rayan |
Matchday 14 | ||
| rayan | 4-4 | UTE FC |
| Аврея | 2-1 | |
| Tac Tic Kora | 2-2 | ''БЕРОЕ'' СТАРА ЗАГОРА |
| Red Dragons | 1-4 | Groene Ster |
Matchday 15 | ||
| UTE FC | 3-3 | Groene Ster |
| ''БЕРОЕ'' СТАРА ЗАГОРА | 2-2 | |
| SSV Rossbach/Wald 3.0 | 1-3 | Tac Tic Kora |
| AŠZ Torysa | 2-3 | rayan |
Matchday 16 | ||
| UTE FC | 2-2 | AŠZ Torysa |
| Red Dragons | 4-4 | |
| Tac Tic Kora | 2-2 | Аврея |
| Groene Ster | 2-2 | ''БЕРОЕ'' СТАРА ЗАГОРА |
Matchday 17 | ||
| Аврея | 5-3 | Groene Ster |
| SSV Rossbach/Wald 3.0 | 2-4 | |
| AŠZ Torysa | 2-3 | Tac Tic Kora |
| ''БЕРОЕ'' СТАРА ЗАГОРА | 2-1 | UTE FC |
Matchday 18 | ||
| Red Dragons | 5-6 | Аврея |
| UTE FC | 2-3 | |
| Groene Ster | 2-4 | AŠZ Torysa |
| rayan | 4-4 | ''БЕРОЕ'' СТАРА ЗАГОРА |
